Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-10-17T04:25:55Z | - |
dc.date.available | 2023-10-17T04:25:55Z | - |
dc.date.issued | 2023-08-08 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/6052 | - |
dc.subject | Economics | en_US |
dc.subject | Advanced Econometrics (4th Semester) [Special Repeat] | en_US |
dc.title | Advanced Econometrics (4th Semester) [Special Repeat] | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced Econometrics (4th Semester) [Special Repeat].pdf | (405B) | 757.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.